CLOUD PLANS
									ON-PREMISE PLANS
							CLOUD PLANS
					| Number of max. users | Monthly price | Monthly price / user | Add to cart | 
| 10  Number of maximum targets: 20 pcs. Number of maximum accounts: 40 pcs. Please choose a higher tier for more targets or accounts. | $ 10Annual price: $ 120 | $ 1 |  | 
| 25  Number of maximum targets: 50 pcs. Number of maximum accounts: 100 pcs. Please choose a higher tier for more targets or accounts. | $ 68Annual price: $ 820 | $ 2,7 |  | 
| 50  Number of maximum targets: 100 pcs. Number of maximum accounts: 200 pcs. Please choose a higher tier for more targets or accounts. | $ 108Annual price: $ 1 300 | $ 2,2 |  | 
| 100  Number of maximum targets: 200 pcs. Number of maximum accounts: 400 pcs. Please choose a higher tier for more targets or accounts. | $ 167Annual price: $ 2 000 | $ 1,7 |  | 
| 250  Number of maximum targets: 500 pcs. Number of maximum accounts: 1000 pcs. Please choose a higher tier for more targets or accounts. | $ 325Annual price: $ 3 900 | $ 1,3 |  | 
| 500  Number of maximum targets: 1000 pcs. Number of maximum accounts: 2000 pcs. Please choose a higher tier for more targets or accounts. | $ 500Annual price: $ 6000 | $ 1 |  | 
| 500+ | – | Contact Us! | |
ON-PREMISE PLANS
					| STANDARD | PREMIUM | ENTERPRISE | |||
| Max. users | Monthly price | M. price / user | Monthly price | M. price / user | – | 
| 3  Number of maximum targets: 20 pcs. Number of maximum accounts: 40 pcs. Please choose a higher tier for more targets or accounts. | FREE  | FREE | FREE  | FREE | – | 
| 10  Number of maximum targets: 20 pcs. Number of maximum accounts: 40 pcs. Please choose a higher tier for more targets or accounts. | $ 10Annual price: $ 120  | $ 1 | $ 10Annual price: $ 120  | $ 1 | Contact Us! | 
| 25  Number of maximum targets: 50 pcs. Number of maximum accounts: 100 pcs. Please choose a higher tier for more targets or accounts. | $ 54Annual price: $ 650  | $ 2,2 | $ 108Annual price: $ 1 300  | $ 4,3 | Contact Us! | 
| 50  Number of maximum targets: 100 pcs. Number of maximum accounts: 200 pcs. Please choose a higher tier for more targets or accounts. | $ 92Annual price: $ 1 100  | $ 1,8 | $ 183Annual price: $ 2 200  | $ 3,7 | Contact Us! | 
| 100  Number of maximum targets: 200 pcs. Number of maximum accounts: 400 pcs. Please choose a higher tier for more targets or accounts. | $ 150Annual price: $ 1 800  | $ 1,5 | $ 300Annual price: $ 3 600  | $ 3 | Contact Us! | 
| 250  Number of maximum targets: 500 pcs. Number of maximum accounts: 1000 pcs. Please choose a higher tier for more targets or accounts. | $ 300Annual price: $ 3 600  | $ 1,2 | $ 600Annual price: $ 7 200  | $ 2,4 | Contact Us! | 
| 500  Number of maximum targets: 1000 pcs. Number of maximum accounts: 2000 pcs. Please choose a higher tier for more targets or accounts. | $ 450Annual price: $ 5 400  | $ 0,9 | $ 958Annual price: $ 11 500  | $ 1,91 | Contact Us! | 
| 1000  Number of maximum targets: 2000 pcs. Number of maximum accounts: 4000 pcs. Please choose a higher tier for more targets or accounts. | $ 725Annual price: $ 8 700  | $ 0,7 | $ 1 500Annual price: $ 18 000  | $ 1,5 | Contact Us! | 
| 1000+ | – | – | Contact Us! | ||
The monthly price is only for information, billing is annual!
Features & Plans:
| STANDARD | PREMIUM | ENTERPRISE | |
| Hosting  Host PassMan on your own server or in the cloud | Cloud / Server | Server | Server | 
| Encryption  PassMan protects your business secrets with the highest encryption method (AES 256 bit) |  |  |  | 
| Secure login  1-Click Connect feature allows users to connect to specific targets/destinations without knowing their account credentials. You can choose either a browser extension or a native Linux or Windows PassMan client called PMSL (PassMan Secure Login) |  |  |  | 
| Role-based access  You can customize roles so each user can only access the accounts they need to finish their jobs and tasks |  |  |  | 
| Local user  Users stored in PassMan |  |  |  | 
| Private folder  The software provides each user with a place for personal password storage within the vault, where the data cannot be shared with anyone else and no one other than the user can access it |  |  |  | 
| 2FA  The login name/password authentication method in PassMan can be completed by the software’s own authentication process (QR Code & one-time-password) or by using check-in codes of external authentication providers (e.g. Google Authenticator or LastPass), which makes it possible to confirm your identity for sure |  |  |  | 
| Password generator  PassMan can generate very strong passwords, which significantly reduces the risk of data loss |  |  |  | 
| Password validity check  The software monitors whether the passwords stored in PassMan match the passwords set on the respective target systems |  |  |  | 
| RDP connection  It is possible to login to remote desktop securely from PassMan without entering password |  |  |  | 
| SSH connection  PassMan helps and ensures secure and convenient access to SSH connections |  |  |  | 
| Web password auto-fill  It is not necessary to enter your credentials on the login page of any website or web application, because PassMan Secure Login web extension allows you to fill in a pair of username / password automatically |  |  |  | 
| Auto login to webtargets  When visiting the login page of websites and web applications, PassMan can even fill in passwords and enter the website completely automatically using the PassMan Secure Login extension |  |  |  | 
| Audit role  This role is suitable for external auditors (read only right) who need see the activity log data when an official inspection occurs |  |  |  | 
| Attachments  It is possible to store documents or license keys encrypted in PassMan |  |  |  | 
| Activity log  Review user actions with PassMan! You will know when and which user requested a new password, or changed an old one on a particular target/destination. Traceability helps auditors and shortens the duration of audits |  |  |  | 
| Built-in reports  Use our pre-set reports to get answers to your questions concerning the password management |  |  |  | 
| Import passwords  It is possible to import passwords from a URL, XLS or CSV file, as well as from other well-known password management softwares (e.g. LastPass, KeePass, Delinea, Pleasant Password) |  |  |  | 
| Automatic database backup  Database backups are made of the vault, the backups are encrypted. The frequency of the backup can be customized |  |  |  | 
| Alerts  PassMan sends you alerts and notifications so you will be able to prevent any potential damage |  |  |  | 
| One-time password sharing  You can securely share access to a target system among users by generating one-time passwords (OTP) |  |  |  | 
| Mobile app  PassMan mobile app is available for iOS and Android |  |  |  | 
| SSH key management  Simply import, store, generate, change SSH-Keys in PassMan. Even automatically. You can also login with SSH key |  |  |  | 
| Time-based access  Provides exclusive access to shared accounts within a specified time frame |  |  |  | 
| SIEM integration  PassMan can be connected to SIEM systems, so you can speed up analysis and intervention processes |  |  |  | 
| SSO user (MS Entra ID, AD, SAML2, Jira)  User authentication can be done with Active Directory, MS Entra ID, Jira Cloud, or SAML2, reducing user management costs |  |  |  | 
| Account discovery (Microsoft AD)  Instead of time-consuming manual input, user accounts can be discovered automatically so that the machines are created |  |  |  | 
| Session recording (add-on, extra fee applies)  PassMan can create, manage, monitor and record work sessions |  |  |  | 
| Auto password replacement on targets  Changing passwords regularly is necessary for security reasons, but it can be a challenge for companies. PassMan provides an automatic solution for this task as well |  |  |  | 
| Cluster environment (HA)  Automatic failover with no downtime is ensured by a 3-member cluster solution, which makes smooth operation possible even if double errors occur |  |  |  | 
| STANDARD | ||
| 
 | Monthly price | 
 | 
| 3 | FREE |  | 
| 10 | $ 10 |  | 
| 25 | $ 54 |  | 
| 50 | $ 92 |  | 
| 100 | $ 150 |  | 
| 250 | $ 300 |  | 
| 500 | $ 450 |  | 
| 1000 | $ 725 |  | 
| 1000+ | – | Contact Us! | 
| PREMIUM | ||
| 
 | Monthly price | 
 | 
| 3 | FREE |  | 
| 10 | $ 10 |  | 
| 25 | $ 108 |  | 
| 50 | $ 183 |  | 
| 100 | $ 300 |  | 
| 250 | $ 600 |  | 
| 500 | $ 958 |  | 
| 1000 | $ 1500 |  | 
| 1000+ | – | Contact Us! | 
Choose from Additional Services!
							Choose from additional services!
Services are provided based on SLA for a separate fee. We can provide these constructions on the basis of time spent (T&M), the hourly rate of which is the expected response time (SLA). You can use pre-purchased hours for anything: you can ask for help setting up PassMan, troubleshooting setups, or even training remotely.						
				 
								 
								