CLOUD PLANS
ON-PREMISE PLANS
CLOUD PLANS
| Number of max. users | Monthly price | Monthly price / user | Add to cart |
| 10 |
$ 10Annual price: $ 120 | $ 1 | |
| 25 |
$ 68Annual price: $ 820 | $ 2,7 | |
| 50 |
$ 108Annual price: $ 1 300 | $ 2,2 | |
| 100 |
$ 167Annual price: $ 2 000 | $ 1,7 | |
| 250 |
$ 325Annual price: $ 3 900 | $ 1,3 | |
| 500 |
$ 500Annual price: $ 6000 | $ 1 | |
| 500+ | – | Contact Us! | |
ON-PREMISE PLANS
STANDARD | PREMIUM | ENTERPRISE | |||
| Max. users | Monthly price | M. price / user | Monthly price | M. price / user | – |
| 3 Number of maximum targets: 20 pcs. Number of maximum accounts: 40 pcs. Please choose a higher tier for more targets or accounts. | FREE | FREE | FREE | FREE | – |
| 10 | $ 10Annual price: $ 120 | $ 1 | $ 10Annual price: $ 120 | $ 1 | Contact Us! |
| 25 | $ 54Annual price: $ 650 | $ 2,2 | $ 108Annual price: $ 1 300 | $ 4,3 | Contact Us! |
| 50 | $ 92Annual price: $ 1 100 | $ 1,8 | $ 183Annual price: $ 2 200 | $ 3,7 | Contact Us! |
| 100 | $ 150Annual price: $ 1 800 | $ 1,5 | $ 300Annual price: $ 3 600 | $ 3 | Contact Us! |
| 250 | $ 300Annual price: $ 3 600 | $ 1,2 | $ 600Annual price: $ 7 200 | $ 2,4 | Contact Us! |
| 500 | $ 450Annual price: $ 5 400 | $ 0,9 | $ 958Annual price: $ 11 500 | $ 1,91 | Contact Us! |
| 1000 | $ 725Annual price: $ 8 700 | $ 0,7 | $ 1 500Annual price: $ 18 000 | $ 1,5 | Contact Us! |
| 1000+ | – | – | Contact Us! | ||
The monthly price is only for information, billing is annual!
Features & Plans:
| STANDARD | PREMIUM | ENTERPRISE | |
| Hosting | Cloud / Server | Server | Server |
| Encryption | |||
| Secure login | |||
| Role-based access | |||
| Local user | |||
| Private folder | |||
| 2FA | |||
| Password generator | |||
| Password validity check | |||
| RDP connection | |||
| SSH connection | |||
| Web password auto-fill | |||
| Auto login to webtargets | |||
| Audit role | |||
| Attachments | |||
| Activity log | |||
| Built-in reports | |||
| Import passwords | |||
| Automatic database backup | |||
| Alerts | |||
| One-time password sharing | |||
| Mobile app | |||
| SSH key management | |||
| Time-based access | |||
| SIEM integration | |||
| SSO user (MS Entra ID, AD, SAML2, Jira) | |||
| Account discovery (Microsoft AD) | |||
| Session recording (add-on, extra fee applies) | |||
| Auto password replacement on targets | |||
| Cluster environment (HA) |
STANDARD | ||
| Monthly price |
|
| 3 | FREE | |
| 10 | $ 10 | |
| 25 | $ 54 | |
| 50 | $ 92 | |
| 100 | $ 150 | |
| 250 | $ 300 | |
| 500 | $ 450 | |
| 1000 | $ 725 | |
| 1000+ | – | Contact Us! |
PREMIUM | ||
| Monthly price |
|
| 3 | FREE | |
| 10 | $ 10 | |
| 25 | $ 108 | |
| 50 | $ 183 | |
| 100 | $ 300 | |
| 250 | $ 600 | |
| 500 | $ 958 | |
| 1000 | $ 1500 | |
| 1000+ | – | Contact Us! |
Choose from Additional Services!
Choose from additional services!
Services are provided based on SLA for a separate fee. We can provide these constructions on the basis of time spent (T&M), the hourly rate of which is the expected response time (SLA). You can use pre-purchased hours for anything: you can ask for help setting up PassMan, troubleshooting setups, or even training remotely.