PassMan Plans & Pricing
Cloud or Server Hosting
| Number of max. users | Monthly price | Monthly price / user | Add to cart |
| 10 |
$ 15Annual price: $ 180 | $ 1.5 | |
| 25 |
$ 80Annual price: $ 960 | $ 3.2 | |
| 50 |
$ 120Annual price: $ 1 440 | $ 2.4 | |
| 100 |
$ 210Annual price: $ 2 520 | $ 2.1 | |
| 100+ | Contact Us! | ||
STANDARD | PREMIUM | ENTERPRISE | |||
| Max. users | Monthly price | M. price / user | Monthly price | M. price / user | – |
| 3 Number of maximum targets: 20 pcs. Number of maximum accounts: 40 pcs. Please choose a higher tier for more targets or accounts. | FREE | FREE | FREE | FREE | – |
| 10 | $ 15Annual price: $ 180 | $ 1.5 | $ 30Annual price: $ 360 | $ 3 | Contact Us! |
| 25 | $ 65Annual price: $ 780 | $ 2.6 | $ 135Annual price: $ 1 620 | $ 5.4 | Contact Us! |
| 50 | $ 110Annual price: $ 1 320 | $ 2.2 | $ 225Annual price: $ 2 700 | $ 4.5 | Contact Us! |
| 100 | $ 180Annual price: $ 2 160 | $ 1.8 | $ 360Annual price: $ 4 320 | $ 3.6 | Contact Us! |
| 100+ | Contact Us! | ||||
CLOUD STANDARD | CLOUD PREMIUM | |||
| Number of max. users | Month / user | Annual | Month / user | Annual |
| 10 Maximum number of target systems: 40. Maximum number of accounts: 80. Choose a larger package if you need more accounts or target systems. | $ 5.2 | $ 520 | $ 8.9 | $ 890 |
| 25 Maximum number of target systems: 100. Maximum number of accounts: 200. Choose a larger package if you need more accounts or target systems. | $ 4.32 | $ 1 080 | $ 8.08 | $ 2 020 |
| 50 Maximum number of target systems: 200. Maximum number of accounts: 400. Choose a larger package if you need more accounts or target systems. | $ 3.3 | $ 1 650 | $ 6.32 | $ 3 160 |
| 100 Maximum number of target systems: 400. Maximum number of accounts: 800. Choose a larger package if you need more accounts or target systems. | $ 2.69 | $ 2 690 | $ 5.1 | $ 5 100 |
| 250 Maximum number of target systems: 1000. Maximum number of accounts: 2000. Choose a larger package if you need more accounts or target systems. | $ 2.04 | $ 5 100 | $ 3.97 | $ 9 930 |
| 250+ | Contact us! | Contact us! | ||
STANDARD | PREMIUM | |||
| Number of max. users | Month / user | Annual | Month / user | Annual |
| 3 Maximum number of target systems: 20. Maximum number of accounts: 40. Choose a larger package if you need more accounts or target systems. | Free | Free | Free | Free |
| 10 Maximum number of target systems: 40. Maximum number of accounts: 80. Choose a larger package if you need more accounts or target systems. | $ 3.7 | $ 370 | $ 7.5 | $ 750 |
| 25 Maximum number of target systems: 100. Maximum number of accounts: 200. Choose a larger package if you need more accounts or target systems. | $ 3.76 | $ 940 | $ 7.52 | $ 1 880 |
| 50 Maximum number of target systems: 200. Maximum number of accounts: 400. Choose a larger package if you need more accounts or target systems. | $ 3 | $ 1 500 | $ 6.02 | $ 3 010 |
| 100 Maximum number of target systems: 400. Maximum number of accounts: 800. Choose a larger package if you need more accounts or target systems. | $ 2.41 | $ 2 410 | $ 4.82 | $ 4 820 |
| 250 Maximum number of target systems: 1000. Maximum number of accounts: 2000. Choose a larger package if you need more accounts or target systems. | $ 1.93 | $ 4 820 | $ 3.86 | $ 9 640 |
| 250+ | For a larger license or an Enterprise plan, please contact us! | |||
Cloud Plans
CLOUD STANDARD | ||
| month / user |
|
| 10 | $ 5.2 | $ 520 |
| 25 | $ 4.32 | $ 1 080 |
| 50 | $ 3.3 | $ 1 650 |
| 100 | $ 2.69 | $ 2 690 |
| 250 | $ 2.04 | $ 5 100 |
| 250+ | – | Contact Us! |
CLOUD PREMIUM | ||
| month / user |
|
| 10 | $ 8.9 | $ 890 |
| 25 | $ 8.08 | $ 2 020 |
| 50 | $ 6.32 | $ 3 160 |
| 100 | $ 5.1 | $ 5 100 |
| 250 | $ 3.97 | $ 9 930 |
| 250+ | – | Contact Us! |
On-premise Plans
STANDARD | ||
| month / user |
|
| 3 | Free | Free |
| 10 | $ 3.7 | $ 370 |
| 25 | $ 3.76 | $ 940 |
| 50 | $ 3 | $ 1 500 |
| 100 | $ 2.41 | $ 2 410 |
| 250 | $ 1.93 | $ 4 820 |
| 250+ | – | Contact Us! |
PREMIUM | ||
| month / user |
|
| 3 | Free | Free |
| 10 | $ 7.5 | $ 750 |
| 25 | $ 7.52 | $ 1 880 |
| 50 | $ 6.02 | $ 3 010 |
| 100 | $ 4.82 | $ 4 820 |
| 250 | $ 3.86 | $ 9 640 |
| 250+ | – | Contact Us! |
ENTERPRISE | ||
| Contact Us! | ||
The monthly price is only for information, billing is annual!
| STANDARD | PREMIUM | ENTERPRISE | |
| Hosting | Cloud / Server | Server | Server |
| Encrypted data storage | |||
| Secure login | |||
| Role-based access | |||
| Local user | |||
| Private folder | |||
| 2FA | |||
| Password generator | |||
| Password validity check | |||
| RDP connection | |||
| SSH connection | |||
| Web password auto-fill | |||
| Auto login to webtargets | |||
| Audit role | |||
| Attachments repository | |||
| Certificate repository | |||
| Activity log | |||
| Built-in reports | |||
| Import passwords | |||
| Automatic database backup | |||
| Alerts | |||
| One-time password sharing | |||
| Mobile app | |||
| SSH key management | |||
| Time-based access | |||
| SIEM integration | |||
| SSO user (MS Entra ID, AD, SAML2, Jira) | |||
| Account discovery (Microsoft AD) | |||
| Session recording (add-on, extra fee applies) | |||
| Auto password replacement on targets | |||
| Cluster environment (HA) |
Choose from Additional Services!
Choose from additional services!
Services are provided based on SLA for a separate fee. We can provide these constructions on the basis of time spent (T&M), the hourly rate of which is the expected response time (SLA). You can use pre-purchased hours for anything: you can ask for help setting up PassMan, troubleshooting setups, or even training remotely.
| Service’s name | Price / hour |
|
SLA 5D |
$ 40 |
|
SLA NBD |
$ 50 |
|
SLA 4HRS |
$ 75 |
| Service’s name | Price / hour |
SLA 5D Service description:With the SLA 5D service, we guarantee the start of work within a maximum of 5 business days from the receipt of the request or incident report. | $ 40 |
SLA NBD Service description:With the SLA NBD service, we guarantee the start of work by the next business day at the latest, counting from the receipt of the request or incident report. | $ 50 |
SLA 4HRS Service description:With the SLA 4HRS service, we guarantee the start of work within 4 hours at the latest, during business hours. | $ 75 |