Cloud plans
On-premise plans
STANDARD 💡 |
PREMIUM 💡 |
ENTERPRISE 💡 |
|||
Number of max. users | Annual price | Annual price / user | Annual price | Annual price / user | – |
3💡 | FREE ![]() |
FREE | FREE ![]() |
FREE | – |
10💡 | $ 120 |
$ 12 | $ 120 |
$ 12 | Contact us! |
25💡 | $ 650 |
$ 26 | $ 1 300 |
$ 52 | Contact us! |
50💡 | $ 1 100 |
$ 22 | $ 2 200 |
$ 44 | Contact us! |
100💡 | $ 1 800 |
$ 18 | $ 3 600 |
$ 36 | Contact us! |
250💡 | $ 3 600 |
$ 14,4 | $ 7 200 |
$ 28,8 | Contact us! |
500💡 | $ 5 400 |
$ 10,8 | $ 11 500 |
$ 23 | Contact us! |
1000💡 | $ 8 700 |
$ 8,7 | $ 18 000 |
$ 18 | Contact us! |
1000+ | – | – | Contact us! |
Click onto add to cart
Click on to download
Click on 💡 to read more
Choose from additional services!
Services are provided based on SLA for a separate fee. We can provide these constructions on the basis of time spent (T&M), the hourly rate of which is the expected response time (SLA). You can use pre-purchased hours for anything: you can ask for help setting up PassMan, troubleshooting setups, or even training remotely.
Choose from additional services!
Services are provided based on SLA for a separate fee. We can provide these constructions on the basis of time spent (T&M), the hourly rate of which is the expected response time (SLA). You can use pre-purchased hours for anything: you can ask for help setting up PassMan, troubleshooting setups, or even training remotely.